List of 2018 Indian Premier League personnel changes
List of 2018 Indian Premier League personnel changes
This is a list of all personnel changes for the 2018 Indian Premier League.
Contents
[hide]Player retention[edit]
Retention policy[edit]
The eight teams could retain a maximum of five players from their squad, out of which only three could be retained during the retention period. The teams could also use a maximum of three right-to-match cards at the auction (a maximum of two, if the franchise retained three players during the retention period). The other restrictions on player retention were: a maximum of three capped Indian players could be retained, and only two overseas players and two uncapped Indian players could be retained. The salary deduction for every retained player from the franchise's salary purse was stipulated to be ₹15 crore, ₹11 crore and ₹7 crore if three players were retained; ₹12.5 crore and ₹8.5 crore if two players were retained; and ₹12.5 crore if only one player was retained. For retaining an uncapped player, salary deduction was set at ₹3 crore.[1]
Chennai and Rajasthan, two franchises which were returning after serving a two-year suspension, were allowed to retain players from their respective 2015 squads who were not part of the squads of any of the other six teams in 2017. This meant that Chennai could retain from a pool of 13 players whereas Rajasthan had 6 players to choose from.[2]
Retained players[edit]
The franchises were required to submit their retention lists by 4 January 2018. Player retention was broadcast live on Star Sports, making it the first time that player retention was telecasted.[3]
S.No | Nat | Player | Salary | Purse deduction |
---|---|---|---|---|
Chennai Super Kings | ||||
1 | MS Dhoni | ₹15 crore (US$2.4 million) | ₹15 crore (US$2.4 million) | |
2 | Suresh Raina | ₹11 crore (US$1.7 million) | ₹11 crore (US$1.7 million) | |
3 | Ravindra Jadeja | ₹7 crore (US$1.1 million) | ₹7 crore (US$1.1 million) | |
Delhi Daredevils | ||||
1 | Rishabh Pant | ₹8 crore (US$1.3 million) | ₹15 crore (US$2.4 million) | |
2 | Chris Morris | ₹7.1 crore (US$1.1 million) | ₹11 crore (US$1.7 million) | |
3 | Shreyas Iyer | ₹7 crore (US$1.1 million) | ₹7 crore (US$1.1 million) | |
Kings XI Punjab | ||||
1 | Axar Patel | ₹6.75 crore (US$1.1 million) | ₹12.5 crore (US$2.0 million) | |
Kolkata Knight Riders | ||||
1 | Sunil Narine | ₹8.5 crore (US$1.3 million) | ₹12.5 crore (US$2.0 million) | |
2 | Andre Russell | ₹7 crore (US$1.1 million) | ₹8.5 crore (US$1.3 million) | |
Mumbai Indians | ||||
1 | Rohit Sharma | ₹15 crore (US$2.4 million) | ₹15 crore (US$2.4 million) | |
2 | Hardik Pandya | ₹11 crore (US$1.7 million) | ₹11 crore (US$1.7 million) | |
3 | Jasprit Bumrah | ₹7 crore (US$1.1 million) | ₹7 crore (US$1.1 million) | |
Rajasthan Royals | ||||
1 | Steve Smith | ₹12 crore (US$1.9 million) | ₹12.5 crore (US$2.0 million) | |
Royal Challengers Bangalore | ||||
1 | Virat Kohli | ₹17 crore (US$2.7 million) | ₹17 crore (US$2.7 million) | |
2 | AB de Villiers | ₹11 crore (US$1.7 million) | ₹11 crore (US$1.7 million) | |
3 | Sarfaraz Khan | ₹1.75 crore (US$276,675) | ₹3 crore (US$474,300) | |
Sunrisers Hyderabad | ||||
1 | David Warner | ₹12 crore (US$1.9 million) | ₹12.5 crore (US$2.0 million) | |
2 | Bhuvneshwar Kumar | ₹8.5 crore (US$1.3 million) | ₹8.5 crore (US$1.3 million) |
Team | Retained | Rights to match | Salary cap deduction | Purse left |
---|---|---|---|---|
Chennai | 3 | 2 | ₹33 crore (US$5.2 million) | ₹47 crore (US$7.4 million) |
Delhi | 3 | 2 | ₹33 crore (US$5.2 million) | ₹47 crore (US$7.4 million) |
Punjab | 1 | 3 | ₹12.5 crore (US$2.0 million) | ₹67.5 crore (US$10.7 million) |
Kolkata | 2 | 3 | ₹21 crore (US$3.3 million) | ₹59 crore (US$9.3 million) |
Mumbai | 3 | 2 | ₹33 crore (US$5.2 million) | ₹47 crore (US$7.4 million) |
Rajasthan | 1 | 3 | ₹12.5 crore (US$2.0 million) | ₹67.5 crore (US$10.7 million) |
Bangalore | 3 | 2 | ₹31 crore (US$4.9 million) | ₹49 crore (US$7.7 million) |
Hyderabad | 2 | 3 | ₹21 crore (US$3.3 million) | ₹59 crore (US$9.3 million) |
Auction[edit]
The player auction for the 2018 Indian Premier League will be held in Bangalore on 27 and 28 January 2018. The salary cap for the season was increased from ₹66 crore to ₹80 crore, with all franchises needing to spend at least 75 percent of the amount.[4]
Support staff changes[edit]
- In June 2017, Delhi Daredevils mentor Rahul Dravid stepped down from his position after getting a two-year extension on his role as the head coach of India A and India Under-19s.[5]
- In November 2017, Delhi Daredevils sacked head coach Paddy Upton and technical director Zubin Bharucha.[6]
- In November 2017, Delhi Daredevils director T. A. Sekhar stepped down from his position citing "personal reasons."[6]
- In December 2017, Mumbai Indians fielding coach Jonty Rhodes stepped down from his position to focus on personal business. He was replaced by James Pamment.[7]
- In December 2017, Kings XI Punjab appointed Brad Hodge as the team's head coach.[8]
- In January 2018, Royal Challengers Bangalore named Gary Kirsten as batting coach and Ashish Nehra as bowling coach.[9]
- In January 2018, Delhi Daredevils appointed Ricky Ponting as the team's head coach.[10]
- In January 2018, Chennai Super Kings appointed Michael Hussey as their batting coach.[11]
List of 2018 Indian Premier League personnel changes
Reviewed by TechNow
on
January 09, 2018
Rating:
Thank you, I’ve just been searching for information about this topic for a while and yours is the greatest I’ve discovered till now. But, what in regards to the conclusion? Are you sure concerning the supply? ipl news final
ReplyDelete