Red Line (Delhi Metro)
Red Line (Delhi Metro)
Red Line रेड लाइन | ||
---|---|---|
Red Line
| ||
Overview | ||
Type | Rapid transit | |
System | Delhi Metro | |
Status | Operational | |
Locale | Delhi | |
Termini | Dilshad Garden (east) Rithala (west) | |
Stations | Total 28 7 Under construction | |
Daily ridership | 374,516[1] | |
Operation | ||
Opened | December 25, 2002 | |
Owner | DMRC | |
Operator(s) | Delhi Metro Rail Corporation | |
Character | At-grade and elevated | |
Technical | ||
Line length | 34.4 km (21.4 mi) 9.40 Km Under construction | |
Track gauge | Indian gauge | |
Electrification | 25 kV 50 Hz AC through overhead catenary | |
Operating speed | 33 km/hr | |
|
The Red Line (Line 1) (Hindi: रेड लाइन) of the Delhi Metro system in Delhi consists of the first stretch that was constructed and commissioned in Delhi and has of 21 stations that runs from Dilshad Garden to Rithala with a total distance of 24.4 km.[2] The entire line is elevated. The line connects the areas of North East Delhi, North Delhi and North West Delhi. The DMRC was incorporated in 1995 and construction for the Tiz Hazari to Shahdra section began in October 1998, and opened in December 2002.
Contents
[hide]History[edit]
The Red Line was the first line of the Delhi Metro to be constructed and opened. The first Segment was constructed from Tis Hazari to Shahdara and opened on 25 December 2002. The Strategy worked in favour of DMRC. Many foreign investors, specifically from The Japan Bank for International Cooperation invested in the project, they were really impressed with the attempt, especially by the corruption free model. The money invested was utilised to complete the rest of the segments in phase-I and then in construction of the phase-II. Subsequently, other stations were opened in phases, initially between Tis Hazari to Inderlok in 2003, then from Inderlok to Rithala in 2004 and a final eastern extension from Shahdara to Dilshad Garden in 2008. The Red Line has interchanges with the Yellow Line at Kashmere Gate and the Green Line at Inderlok. Kashmere Gate also have an interchange with the Violet Line. This line is the third most heavily used by daily commuters, as it acts as a link for those, who reside in West and North Delhi, to travel towards East Delhi and vice versa.
Future extensions[edit]
An extension from Rithala to Bawana (6.1 km), originally planned for Phase I, has been moved into Phase III for completion by 2016-17 respectively. Another Phase III plan, includes an eastward extension of 9.5 km from Dilshad Garden to Ghaziabad ISBT (New Bus Stand) which was approved by the DMRC and the government in January 2014. Construction began in early 2015 and is expected to be completed by 2016-17, thereby providing commuters another link to travel to Ghaziabad, as opposed to the Blue Line branch, that connects to Vaishali in Ghaziabad.[3]
Toward Narela[edit]
Under the Phase IV of the Delhi Metro Red Line will extended towards Narela (21.73 km)[4] with the proposed following Stations: Rohini Sector 26, Rohini Sector 31, Rohini Sector 32, Rohini Sector 36, Rohini Sector 37, Barwala, Put Khurd, Bawana Industrial Area – 1, Bawana Industrial Area – 2, Bawana, Bawana JJ Colony, Sanpath, New Sanath Colony, Anaj Mandi and Narela
History | |||||
---|---|---|---|---|---|
Extension date | Termini | Length | Stations | ||
25 December 2002 | Shahdara | Tis Hazari | 8.3 kilometers (5.2 mi) | 6 | |
3 October 2003 | Tis Hazari | Inderlok | 4.1 kilometers (2.5 mi) | 4 | |
31 March 2004 | Inderlok | Rithala | 8.9 kilometers (5.5 mi) | 8 | |
4 June 2008 | Shahdara | Dilshad Garden | 3.1 kilometers (1.9 mi) | 3 | |
Total | Dilshad Garden | Rithala | 24.4 kilometers (15.2 mi) | 21 |
Map[edit]
List of stations (East to North)[edit]
[hide] Delhi Metro Red Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Red Line | ||||||
---|---|---|---|---|---|---|
No. | Station Name | Opening | Connections | Layout | Coordination | |
English | Hindi | |||||
1 | New Bus Adda | नया बस स्टैन्ड | December 2018 | None | Elevated | |
2 | Hindon | हिंडन | December 2018 | None | Elevated | |
3 | Arthala | अर्थला | December 2018 | None | Elevated | |
4 | Mohan Nagar | मोहन नगर | December 2018 | None | Elevated | |
5 | Shyam park | श्याम पार्क | December 2018 | None | Elevated | |
6 | Rajendra Nagar | राजेन्द्र नगर | December 2018 | None | Elevated | |
7 | Raj Bagh | राज बाग | December 2018 | None | Elevated | |
8 | Shahid Nagar | शहीद नगर | December 2018 | None | Elevated | |
9 | Dilshad Garden | दिलशाद गार्डन | 4 June 2008 | None | Elevated | 28°40′32″N77°19′13″E |
10 | Jhilmil | झिलमिल कालोनी | 4 June 2008 | None | Elevated | 28°40′32″N77°18′45″E |
11 | Mansarovar Park | मानसरोवर पार्क | 4 June 2008 | None | Elevated | 28°40′31″N77°18′06″E |
12 | Shahdara | शाहदरा | 25 December 2002 | Northern Suburban Railways | Elevated | 28°40′25″N77°17′24″E |
13 | Welcome | वेलकम | 25 December 2002 | Pink Line (Under Construction) | Elevated | 28°40′19″N77°16′41″E |
14 | Seelampur | सीलमपुर | 25 December 2002 | None | Elevated | 28°40′11″N77°16′00″E |
15 | Shastri Park | शास्त्री पार्क | 25 December 2002 | None | At Grade | 28°40′06″N77°15′00″E |
16 | Kashmere Gate | कश्मीरी गेट | 25 December 2002 | Yellow Line Violet Line | Elevated | 28°40′03″N77°13′41″E |
17 | Tis Hazari | तीस हजारी | 25 December 2002 | None | Elevated | 28°40′02″N77°12′59″E |
18 | Pul Bangash | पुल बंगश | 3 October 2003 | None | Elevated | 28°39′59″N77°12′25″E |
19 | Pratap Nagar | प्रताप नगर | 3 October 2003 | None | Elevated | 28°40′00″N77°11′56″E |
20 | Shastri Nagar | शास्त्री नगर | 3 October 2003 | None | Elevated | 28°40′12″N77°10′54″E |
21 | Inderlok | इन्दरलोक | 3 October 2003 | Green Line | Elevated | 28°40′24″N77°10′13″E |
22 | Kanhiya Nagar | कन्हैया नगर | 31 March 2004 | None | Elevated | 28°40′57″N77°09′53″E |
23 | Keshav Puram | केशव पुरम | 31 March 2004 | None | Elevated | 28°41′20″N77°09′42″E |
24 | Netaji Subhash Place | नेताजी सुभाष प्लेस | 31 March 2004 | Pink Line (Under Construction) | Elevated | 28°41′45″N77°09′09″E |
25 | Kohat Enclave | कोहाट एन्क्लेव | 31 March 2004 | None | Elevated | 28°41′53″N77°08′27″E |
26 | Pitam Pura | पीतमपुरा | 31 March 2004 | None | Elevated | 28°42′11″N77°07′57″E |
27 | Rohini East | रोहिणी पूर्व | 31 March 2004 | Magenta Line (Under Construction-Phase IV) | Elevated | 28°42′28″N77°07′33″E |
28 | Rohini West | रोहिणी पश्चिम | 31 March 2004 | None | Elevated | 28°42′54″N77°06′55″E |
29 | Rithala | रिठाला | 31 March 2004 | None | Elevated | 28°43′15″N77°06′25″E |
30 | Rohini Sector 26 | रोहिणी सेक्टर 26 | Phase IV | None | Elevated | |
31 | Rohini Sector 31 | रोहिणी सेक्टर 31 | Phase IV | None | Elevated | |
32 | Rohini Sector 32 | रोहिणी सेक्टर 32 | Phase IV | None | Elevated | |
33 | Rohini Sector 36 | रोहिणी सेक्टर 36 | Phase IV | None | Elevated | |
34 | Rohini Sector 37 | रोहिणी सेक्टर 37 | Phase IV | None | Elevated | |
35 | Barwala | बरवाला | Phase IV | None | Elevated | |
36 | Put Khurd | Phase IV | None | Elevated | ||
37 | Bawana Industrial Area – 1 | बवाना औद्योगिक क्षेत्र 1 | Phase IV | None | Elevated | |
38 | Bawana Industrial Area – 2 | बवाना औद्योगिक क्षेत्र 2 | Phase IV | None | Elevated | |
39 | Bawana | बवाना | Phase IV | None | Elevated | |
40 | Bawana JJ Colony | बवाना जेजे कॉलोनी | Phase IV | None | Elevated | |
41 | Sanpath | सनपथ | Phase IV | None | Elevated | |
42 | New Sanath Colony | न्यू सनथ कॉलोनी | Phase IV | None | Elevated | |
43 | Anaj Mandi | अनाज मण्डी | Phase IV | None | Elevated | |
44 | Narela | नरेला | Phase IV | None | Elevated |
See also[edit]
Red Line (Delhi Metro)
Reviewed by TechNow
on
January 12, 2018
Rating:
No comments